Defisitnya neraca transaksi berjalan (current account) dan mata uang Rupiah membuat Pemerintah harus mengambil langkah yang signifikan yang mana salah satunya adalah melakukan penyesuaian tarif PPh Pasal 22 untuk mendorong penggunaan produksi dalam negeri yang tertuang pada Peraturan Menteri Keuangan Republik Indonesia Nomor 110/PMK.010/2018 Tentang Perubahan Atas Peraturan Menteri Keuangan Nomor 34/PMK.010/2017 Tentang Pemungutan Pajak Penghasilan Pasal 22 Sehubungan Dengan Pembayaran Atas Penyerahan Barang Dan Kegiatan Di Bidang Impor Atau Kegiatan Usaha Di Bidang Lain Tanggal 6 September 2018.
Sebanyak 1.147 pos tarif mengalami perubahan tarif PPh Pasal 22, termasuk dalam kategori ini adalah barang mewah, barang konsumsi yang sebagian besar telah dapat diproduksi di dalam negeri serta barang yang digunakan dalam proses konsumsi dan keperluan lainnya seperti mobil CBU, motor besar, barang elektronik, sabun, shampo, kosmetik, peralatan masak / dapur, bahan bangunan, ban, peralatan elektronik audio-visual serta produk tekstil.
Berikut ini adalah tabel pos tarif yang bersumber pada
Penyesuaian Tarif PPh Pasal 22 2018.
Tabel Pos Tarif PPh 0,5%
Pos Tarif | PPh |
1001.19.00 | PPh:0,5% |
1001.99.12 | PPh:0,5% |
1001.99.19 | PPh:0,5% |
1001.99.99 | PPh:0,5% |
1101.00.11 | PPh:0,5% |
1101.00.19 | PPh:0,5% |
1201.90.00 | PPh:0,5% |
Tabel Pos Tarif PPh 7,5%
Pos Tarif | PPh |
0901.21.10 | PPh:7,5% |
0901.21.20 | PPh:7,5% |
0901.22.10 | PPh:7,5% |
0901.22.20 | PPh:7,5% |
0902.30.10 | PPh:7,5% |
0902.30.90 | PPh:7,5% |
0902.40.10 | PPh:7,5% |
0902.40.90 | PPh:7,5% |
1601.00.10 | PPh:7,5% |
1601.00.90 | PPh:7,5% |
1602.10.10 | PPh:7,5% |
1602.10.90 | PPh:7,5% |
1602.20.00 | PPh:7,5% |
1602.31.10 | PPh:7,5% |
1602.31.91 | PPh:7,5% |
1602.31.99 | PPh:7,5% |
1602.32.10 | PPh:7,5% |
1602.32.90 | PPh:7,5% |
1602.39.00 | PPh:7,5% |
1602.41.10 | PPh:7,5% |
1602.41.90 | PPh:7,5% |
1602.42.10 | PPh:7,5% |
1602.42.90 | PPh:7,5% |
1602.49.11 | PPh:7,5% |
1602.49.19 | PPh:7,5% |
1602.49.91 | PPh:7,5% |
1602.49.99 | PPh:7,5% |
1602.50.00 | PPh:7,5% |
1602.90.10 | PPh:7,5% |
1602.90.90 | PPh:7,5% |
1604.12.10 | PPh:7,5% |
1604.12.90 | PPh:7,5% |
1604.13.11 | PPh:7,5% |
1604.13.19 | PPh:7,5% |
1604.13.91 | PPh:7,5% |
1604.13.99 | PPh:7,5% |
1604.14.11 | PPh:7,5% |
1604.14.19 | PPh:7,5% |
1604.14.90 | PPh:7,5% |
1604.15.10 | PPh:7,5% |
1604.15.90 | PPh:7,5% |
1604.18.10 | PPh:7,5% |
1604.18.91 | PPh:7,5% |
1604.18.99 | PPh:7,5% |
1604.19.20 | PPh:7,5% |
1604.19.30 | PPh:7,5% |
1604.19.90 | PPh:7,5% |
1604.20.20 | PPh:7,5% |
1604.20.30 | PPh:7,5% |
1605.10.10 | PPh:7,5% |
1605.29.20 | PPh:7,5% |
1605.29.30 | PPh:7,5% |
1704.10.00 | PPh:7,5% |
1704.90.10 | PPh:7,5% |
1704.90.20 | PPh:7,5% |
1704.90.91 | PPh:7,5% |
1704.90.99 | PPh:7,5% |
1806.10.00 | PPh:7,5% |
1806.20.10 | PPh:7,5% |
1806.20.90 | PPh:7,5% |
1806.31.00 | PPh:7,5% |
1806.32.00 | PPh:7,5% |
1806.90.10 | PPh:7,5% |
1806.90.30 | PPh:7,5% |
1806.90.90 | PPh:7,5% |
1902.11.00 | PPh:7,5% |
1902.19.20 | PPh:7,5% |
1902.19.31 | PPh:7,5% |
1902.19.39 | PPh:7,5% |
1902.19.40 | PPh:7,5% |
1902.19.90 | PPh:7,5% |
1902.20.10 | PPh:7,5% |
1902.20.30 | PPh:7,5% |
1902.20.90 | PPh:7,5% |
1902.30.20 | PPh:7,5% |
1902.30.30 | PPh:7,5% |
1902.30.40 | PPh:7,5% |
1902.30.90 | PPh:7,5% |
1902.40.00 | PPh:7,5% |
1904.10.10 | PPh:7,5% |
1904.10.90 | PPh:7,5% |
1904.20.10 | PPh:7,5% |
1904.20.90 | PPh:7,5% |
1904.30.00 | PPh:7,5% |
1904.90.10 | PPh:7,5% |
1904.90.90 | PPh:7,5% |
1905.10.00 | PPh:7,5% |
1905.20.00 | PPh:7,5% |
1905.31.10 | PPh:7,5% |
1905.31.20 | PPh:7,5% |
1905.32.10 | PPh:7,5% |
1905.32.20 | PPh:7,5% |
1905.40.10 | PPh:7,5% |
1905.40.90 | PPh:7,5% |
1905.90.10 | PPh:7,5% |
1905.90.20 | PPh:7,5% |
1905.90.30 | PPh:7,5% |
1905.90.40 | PPh:7,5% |
1905.90.50 | PPh:7,5% |
1905.90.70 | PPh:7,5% |
1905.90.80 | PPh:7,5% |
1905.90.90 | PPh:7,5% |
2006.00.00 | PPh:7,5% |
2101.11.10 | PPh:7,5% |
2101.11.90 | PPh:7,5% |
2101.12.10 | PPh:7,5% |
2101.12.91 | PPh:7,5% |
2101.12.92 | PPh:7,5% |
2101.12.99 | PPh:7,5% |
2101.20.20 | PPh:7,5% |
2101.20.30 | PPh:7,5% |
2101.20.90 | PPh:7,5% |
2101.30.00 | PPh:7,5% |
2103.10.00 | PPh:7,5% |
2103.20.00 | PPh:7,5% |
2103.90.11 | PPh:7,5% |
2105.00.00 | PPh:7,5% |
2106.90.97 | PPh:7,5% |
2202.10.10 | PPh:7,5% |
2202.10.90 | PPh:7,5% |
2202.91.00 | PPh:7,5% |
2202.99.10 | PPh:7,5% |
2202.99.20 | PPh:7,5% |
2202.99.40 | PPh:7,5% |
2202.99.50 | PPh:7,5% |
2202.99.90 | PPh:7,5% |
2204.10.00 | PPh:7,5% |
2204.21.11 | PPh:7,5% |
2204.21.13 | PPh:7,5% |
2204.21.14 | PPh:7,5% |
2204.21.21 | PPh:7,5% |
2204.21.22 | PPh:7,5% |
2204.22.11 | PPh:7,5% |
2204.22.12 | PPh:7,5% |
2204.22.13 | PPh:7,5% |
2204.22.21 | PPh:7,5% |
2204.22.22 | PPh:7,5% |
2204.29.11 | PPh:7,5% |
2204.29.13 | PPh:7,5% |
2204.29.14 | PPh:7,5% |
2204.29.21 | PPh:7,5% |
2204.29.22 | PPh:7,5% |
2204.30.10 | PPh:7,5% |
2204.30.20 | PPh:7,5% |
2205.10.10 | PPh:7,5% |
2205.10.20 | PPh:7,5% |
2205.90.10 | PPh:7,5% |
2205.90.20 | PPh:7,5% |
2206.00.10 | PPh:7,5% |
2206.00.20 | PPh:7,5% |
2206.00.31 | PPh:7,5% |
2206.00.39 | PPh:7,5% |
2206.00.41 | PPh:7,5% |
2206.00.49 | PPh:7,5% |
2206.00.91 | PPh:7,5% |
2206.00.99 | PPh:7,5% |
2208.20.50 | PPh:7,5% |
2208.20.90 | PPh:7,5% |
2208.30.00 | PPh:7,5% |
2208.40.00 | PPh:7,5% |
2208.50.00 | PPh:7,5% |
2208.60.00 | PPh:7,5% |
2208.70.10 | PPh:7,5% |
2208.70.90 | PPh:7,5% |
2208.90.10 | PPh:7,5% |
2208.90.20 | PPh:7,5% |
2208.90.30 | PPh:7,5% |
2208.90.40 | PPh:7,5% |
2208.90.50 | PPh:7,5% |
2208.90.60 | PPh:7,5% |
2208.90.70 | PPh:7,5% |
2208.90.80 | PPh:7,5% |
2208.90.91 | PPh:7,5% |
2208.90.99 | PPh:7,5% |
2710.19.43 | PPh:7,5% |
3213.10.00 | PPh:7,5% |
3213.90.00 | PPh:7,5% |
3401.11.60 | PPh:7,5% |
3401.11.90 | PPh:7,5% |
3401.19.10 | PPh:7,5% |
3401.19.90 | PPh:7,5% |
3401.20.91 | PPh:7,5% |
3401.20.99 | PPh:7,5% |
3401.30.00 | PPh:7,5% |
3402.20.95 | PPh:7,5% |
3403.19.12 | PPh:7,5% |
3403.19.19 | PPh:7,5% |
3403.99.12 | PPh:7,5% |
3403.99.19 | PPh:7,5% |
3405.10.00 | PPh:7,5% |
3405.20.00 | PPh:7,5% |
3405.30.00 | PPh:7,5% |
3405.40.20 | PPh:7,5% |
3405.40.90 | PPh:7,5% |
3405.90.10 | PPh:7,5% |
3405.90.90 | PPh:7,5% |
3406.00.00 | PPh:7,5% |
3506.10.00 | PPh:7,5% |
3605.00.00 | PPh:7,5% |
3606.10.00 | PPh:7,5% |
3924.10.10 | PPh:7,5% |
3924.10.90 | PPh:7,5% |
3924.90.10 | PPh:7,5% |
3924.90.20 | PPh:7,5% |
3924.90.30 | PPh:7,5% |
3924.90.90 | PPh:7,5% |
3926.40.00 | PPh:7,5% |
3926.90.81 | PPh:7,5% |
3926.90.89 | PPh:7,5% |
3926.90.91 | PPh:7,5% |
3926.90.99 | PPh:7,5% |
4011.10.00 | PPh:7,5% |
4011.20.10 | PPh:7,5% |
4011.20.90 | PPh:7,5% |
4011.40.00 | PPh:7,5% |
4011.50.00 | PPh:7,5% |
4011.70.00 | PPh:7,5% |
4011.80.11 | PPh:7,5% |
4011.80.19 | PPh:7,5% |
4011.80.21 | PPh:7,5% |
4011.80.29 | PPh:7,5% |
4011.90.10 | PPh:7,5% |
4011.90.20 | PPh:7,5% |
4011.90.30 | PPh:7,5% |
4011.90.90 | PPh:7,5% |
4013.10.11 | PPh:7,5% |
4013.10.19 | PPh:7,5% |
4013.10.21 | PPh:7,5% |
4013.10.29 | PPh:7,5% |
4013.20.00 | PPh:7,5% |
4013.90.11 | PPh:7,5% |
4013.90.19 | PPh:7,5% |
4013.90.20 | PPh:7,5% |
4013.90.31 | PPh:7,5% |
4013.90.39 | PPh:7,5% |
4013.90.91 | PPh:7,5% |
4013.90.99 | PPh:7,5% |
4014.10.00 | PPh:7,5% |
4014.90.10 | PPh:7,5% |
4014.90.40 | PPh:7,5% |
4014.90.50 | PPh:7,5% |
4014.90.90 | PPh:7,5% |
4015.11.00 | PPh:7,5% |
4015.19.00 | PPh:7,5% |
4015.90.10 | PPh:7,5% |
4015.90.90 | PPh:7,5% |
4202.12.11 | PPh:7,5% |
4202.12.19 | PPh:7,5% |
4202.12.91 | PPh:7,5% |
4202.12.99 | PPh:7,5% |
4202.19.20 | PPh:7,5% |
4202.19.90 | PPh:7,5% |
4202.22.00 | PPh:7,5% |
4202.29.00 | PPh:7,5% |
4202.32.00 | PPh:7,5% |
4202.39.00 | PPh:7,5% |
4202.92.10 | PPh:7,5% |
4202.92.20 | PPh:7,5% |
4202.92.90 | PPh:7,5% |
4202.99.10 | PPh:7,5% |
4202.99.20 | PPh:7,5% |
4202.99.90 | PPh:7,5% |
4205.00.10 | PPh:7,5% |
4205.00.30 | PPh:7,5% |
4205.00.90 | PPh:7,5% |
4304.00.91 | PPh:7,5% |
4414.00.00 | PPh:7,5% |
4419.11.00 | PPh:7,5% |
4419.12.00 | PPh:7,5% |
4419.19.00 | PPh:7,5% |
4419.90.00 | PPh:7,5% |
4420.10.00 | PPh:7,5% |
4420.90.10 | PPh:7,5% |
4420.90.90 | PPh:7,5% |
4601.21.00 | PPh:7,5% |
4601.22.00 | PPh:7,5% |
4601.29.00 | PPh:7,5% |
4601.92.10 | PPh:7,5% |
4601.92.20 | PPh:7,5% |
4601.92.90 | PPh:7,5% |
4601.99.10 | PPh:7,5% |
4601.99.20 | PPh:7,5% |
4601.99.30 | PPh:7,5% |
4601.99.90 | PPh:7,5% |
4602.11.10 | PPh:7,5% |
4602.11.20 | PPh:7,5% |
4602.11.90 | PPh:7,5% |
4602.12.10 | PPh:7,5% |
4602.12.20 | PPh:7,5% |
4602.12.90 | PPh:7,5% |
4602.19.10 | PPh:7,5% |
4602.19.20 | PPh:7,5% |
4602.19.90 | PPh:7,5% |
4602.90.10 | PPh:7,5% |
4602.90.20 | PPh:7,5% |
4602.90.90 | PPh:7,5% |
5701.10.10 | PPh:7,5% |
5701.90.11 | PPh:7,5% |
5701.90.19 | PPh:7,5% |
5701.90.91 | PPh:7,5% |
5702.20.00 | PPh:7,5% |
5702.31.00 | PPh:7,5% |
5702.32.00 | PPh:7,5% |
5702.39.10 | PPh:7,5% |
5702.39.20 | PPh:7,5% |
5702.39.90 | PPh:7,5% |
5702.41.10 | PPh:7,5% |
5702.42.10 | PPh:7,5% |
5702.42.90 | PPh:7,5% |
5702.49.11 | PPh:7,5% |
5702.49.19 | PPh:7,5% |
5702.49.20 | PPh:7,5% |
5702.50.10 | PPh:7,5% |
5702.50.20 | PPh:7,5% |
5702.50.90 | PPh:7,5% |
5702.91.10 | PPh:7,5% |
5702.92.10 | PPh:7,5% |
5702.92.90 | PPh:7,5% |
5702.99.11 | PPh:7,5% |
5702.99.19 | PPh:7,5% |
5702.99.20 | PPh:7,5% |
5703.10.20 | PPh:7,5% |
5703.20.10 | PPh:7,5% |
5703.20.90 | PPh:7,5% |
5703.30.10 | PPh:7,5% |
5703.30.90 | PPh:7,5% |
5703.90.11 | PPh:7,5% |
5703.90.19 | PPh:7,5% |
5703.90.21 | PPh:7,5% |
5703.90.22 | PPh:7,5% |
5703.90.29 | PPh:7,5% |
5703.90.91 | PPh:7,5% |
5704.10.00 | PPh:7,5% |
5704.20.00 | PPh:7,5% |
5704.90.00 | PPh:7,5% |
5705.00.11 | PPh:7,5% |
5705.00.19 | PPh:7,5% |
5705.00.29 | PPh:7,5% |
5705.00.91 | PPh:7,5% |
5805.00.10 | PPh:7,5% |
5805.00.90 | PPh:7,5% |
5904.10.00 | PPh:7,5% |
5904.90.00 | PPh:7,5% |
6101.20.00 | PPh:7,5% |
6101.30.00 | PPh:7,5% |
6101.90.00 | PPh:7,5% |
6102.10.00 | PPh:7,5% |
6102.20.00 | PPh:7,5% |
6102.30.00 | PPh:7,5% |
6102.90.00 | PPh:7,5% |
6103.10.00 | PPh:7,5% |
6103.22.00 | PPh:7,5% |
6103.23.00 | PPh:7,5% |
6103.29.00 | PPh:7,5% |
6103.31.00 | PPh:7,5% |
6103.32.00 | PPh:7,5% |
6103.33.00 | PPh:7,5% |
6103.39.10 | PPh:7,5% |
6103.39.90 | PPh:7,5% |
6103.41.00 | PPh:7,5% |
6103.42.00 | PPh:7,5% |
6103.43.00 | PPh:7,5% |
6103.49.00 | PPh:7,5% |
6104.13.00 | PPh:7,5% |
6104.19.20 | PPh:7,5% |
6104.19.90 | PPh:7,5% |
6104.22.00 | PPh:7,5% |
6104.23.00 | PPh:7,5% |
6104.29.00 | PPh:7,5% |
6104.31.00 | PPh:7,5% |
6104.32.00 | PPh:7,5% |
6104.33.00 | PPh:7,5% |
6104.39.00 | PPh:7,5% |
6104.41.00 | PPh:7,5% |
6104.42.00 | PPh:7,5% |
6104.43.00 | PPh:7,5% |
6104.44.00 | PPh:7,5% |
6104.49.00 | PPh:7,5% |
6104.51.00 | PPh:7,5% |
6104.52.00 | PPh:7,5% |
6104.53.00 | PPh:7,5% |
6104.59.00 | PPh:7,5% |
6104.61.00 | PPh:7,5% |
6104.62.00 | PPh:7,5% |
6104.63.00 | PPh:7,5% |
6104.69.00 | PPh:7,5% |
6105.10.00 | PPh:7,5% |
6105.20.10 | PPh:7,5% |
6105.20.20 | PPh:7,5% |
6105.90.00 | PPh:7,5% |
6106.10.00 | PPh:7,5% |
6106.20.00 | PPh:7,5% |
6106.90.00 | PPh:7,5% |
6107.11.00 | PPh:7,5% |
6107.12.00 | PPh:7,5% |
6107.19.00 | PPh:7,5% |
6107.21.00 | PPh:7,5% |
6107.22.00 | PPh:7,5% |
6107.29.00 | PPh:7,5% |
6107.91.00 | PPh:7,5% |
6107.99.00 | PPh:7,5% |
6108.11.00 | PPh:7,5% |
6108.19.20 | PPh:7,5% |
6108.19.30 | PPh:7,5% |
6108.19.40 | PPh:7,5% |
6108.19.90 | PPh:7,5% |
6108.21.00 | PPh:7,5% |
6108.22.00 | PPh:7,5% |
6108.29.00 | PPh:7,5% |
6108.31.00 | PPh:7,5% |
6108.32.00 | PPh:7,5% |
6108.39.00 | PPh:7,5% |
6108.91.00 | PPh:7,5% |
6108.92.00 | PPh:7,5% |
6108.99.00 | PPh:7,5% |
6109.10.10 | PPh:7,5% |
6109.10.20 | PPh:7,5% |
6109.90.10 | PPh:7,5% |
6109.90.20 | PPh:7,5% |
6109.90.30 | PPh:7,5% |
6110.11.00 | PPh:7,5% |
6110.12.00 | PPh:7,5% |
6110.19.00 | PPh:7,5% |
6110.20.00 | PPh:7,5% |
6110.30.00 | PPh:7,5% |
6110.90.00 | PPh:7,5% |
6111.20.00 | PPh:7,5% |
6111.30.00 | PPh:7,5% |
6111.90.10 | PPh:7,5% |
6111.90.90 | PPh:7,5% |
6112.11.00 | PPh:7,5% |
6112.12.00 | PPh:7,5% |
6112.19.00 | PPh:7,5% |
6112.20.00 | PPh:7,5% |
6112.31.00 | PPh:7,5% |
6112.39.00 | PPh:7,5% |
6112.41.90 | PPh:7,5% |
6112.49.90 | PPh:7,5% |
6113.00.30 | PPh:7,5% |
6113.00.40 | PPh:7,5% |
6113.00.90 | PPh:7,5% |
6114.20.00 | PPh:7,5% |
6114.30.20 | PPh:7,5% |
6114.30.90 | PPh:7,5% |
6114.90.10 | PPh:7,5% |
6114.90.90 | PPh:7,5% |
6115.21.00 | PPh:7,5% |
6115.22.00 | PPh:7,5% |
6115.29.10 | PPh:7,5% |
6115.29.90 | PPh:7,5% |
6115.30.10 | PPh:7,5% |
6115.30.90 | PPh:7,5% |
6115.94.00 | PPh:7,5% |
6115.95.00 | PPh:7,5% |
6115.96.00 | PPh:7,5% |
6115.99.00 | PPh:7,5% |
6116.10.10 | PPh:7,5% |
6116.10.90 | PPh:7,5% |
6116.91.00 | PPh:7,5% |
6116.92.00 | PPh:7,5% |
6116.93.00 | PPh:7,5% |
6116.99.00 | PPh:7,5% |
6117.10.10 | PPh:7,5% |
6117.10.90 | PPh:7,5% |
6201.11.00 | PPh:7,5% |
6201.12.00 | PPh:7,5% |
6201.13.00 | PPh:7,5% |
6201.19.10 | PPh:7,5% |
6201.19.20 | PPh:7,5% |
6201.19.90 | PPh:7,5% |
6201.91.00 | PPh:7,5% |
6201.92.00 | PPh:7,5% |
6201.93.00 | PPh:7,5% |
6201.99.10 | PPh:7,5% |
6201.99.20 | PPh:7,5% |
6201.99.90 | PPh:7,5% |
6202.11.00 | PPh:7,5% |
6202.12.00 | PPh:7,5% |
6202.13.00 | PPh:7,5% |
6202.19.10 | PPh:7,5% |
6202.19.20 | PPh:7,5% |
6202.19.90 | PPh:7,5% |
6202.91.00 | PPh:7,5% |
6202.92.00 | PPh:7,5% |
6202.93.00 | PPh:7,5% |
6202.99.10 | PPh:7,5% |
6202.99.20 | PPh:7,5% |
6202.99.90 | PPh:7,5% |
6203.11.00 | PPh:7,5% |
6203.12.00 | PPh:7,5% |
6203.19.11 | PPh:7,5% |
6203.19.19 | PPh:7,5% |
6203.19.21 | PPh:7,5% |
6203.19.29 | PPh:7,5% |
6203.19.90 | PPh:7,5% |
6203.22.10 | PPh:7,5% |
6203.22.90 | PPh:7,5% |
6203.23.00 | PPh:7,5% |
6203.29.10 | PPh:7,5% |
6203.29.90 | PPh:7,5% |
6203.31.00 | PPh:7,5% |
6203.32.10 | PPh:7,5% |
6203.32.90 | PPh:7,5% |
6203.33.00 | PPh:7,5% |
6203.39.00 | PPh:7,5% |
6203.41.00 | PPh:7,5% |
6203.42.10 | PPh:7,5% |
6203.42.90 | PPh:7,5% |
6203.43.00 | PPh:7,5% |
6203.49.10 | PPh:7,5% |
6203.49.90 | PPh:7,5% |
6204.11.00 | PPh:7,5% |
6204.12.10 | PPh:7,5% |
6204.12.90 | PPh:7,5% |
6204.13.00 | PPh:7,5% |
6204.19.11 | PPh:7,5% |
6204.19.19 | PPh:7,5% |
6204.19.90 | PPh:7,5% |
6204.21.00 | PPh:7,5% |
6204.22.10 | PPh:7,5% |
6204.22.90 | PPh:7,5% |
6204.23.00 | PPh:7,5% |
6204.29.10 | PPh:7,5% |
6204.29.90 | PPh:7,5% |
6204.31.00 | PPh:7,5% |
6204.32.10 | PPh:7,5% |
6204.32.90 | PPh:7,5% |
6204.33.00 | PPh:7,5% |
6204.39.11 | PPh:7,5% |
6204.39.19 | PPh:7,5% |
6204.39.90 | PPh:7,5% |
6204.41.00 | PPh:7,5% |
6204.42.10 | PPh:7,5% |
6204.42.90 | PPh:7,5% |
6204.43.00 | PPh:7,5% |
6204.44.00 | PPh:7,5% |
6204.49.10 | PPh:7,5% |
6204.49.90 | PPh:7,5% |
6204.51.00 | PPh:7,5% |
6204.52.10 | PPh:7,5% |
6204.52.90 | PPh:7,5% |
6204.53.00 | PPh:7,5% |
6204.59.10 | PPh:7,5% |
6204.59.90 | PPh:7,5% |
6204.61.00 | PPh:7,5% |
6204.62.00 | PPh:7,5% |
6204.63.00 | PPh:7,5% |
6204.69.00 | PPh:7,5% |
6205.20.10 | PPh:7,5% |
6205.20.20 | PPh:7,5% |
6205.20.90 | PPh:7,5% |
6205.30.10 | PPh:7,5% |
6205.30.90 | PPh:7,5% |
6205.90.10 | PPh:7,5% |
6205.90.91 | PPh:7,5% |
6205.90.92 | PPh:7,5% |
6205.90.99 | PPh:7,5% |
6206.10.10 | PPh:7,5% |
6206.10.90 | PPh:7,5% |
6206.20.00 | PPh:7,5% |
6206.30.10 | PPh:7,5% |
6206.30.90 | PPh:7,5% |
6206.40.00 | PPh:7,5% |
6206.90.00 | PPh:7,5% |
6207.11.00 | PPh:7,5% |
6207.19.00 | PPh:7,5% |
6207.21.10 | PPh:7,5% |
6207.21.90 | PPh:7,5% |
6207.22.00 | PPh:7,5% |
6207.29.10 | PPh:7,5% |
6207.29.90 | PPh:7,5% |
6207.91.00 | PPh:7,5% |
6207.99.10 | PPh:7,5% |
6207.99.90 | PPh:7,5% |
6208.11.00 | PPh:7,5% |
6208.19.00 | PPh:7,5% |
6208.21.10 | PPh:7,5% |
6208.21.90 | PPh:7,5% |
6208.22.00 | PPh:7,5% |
6208.29.10 | PPh:7,5% |
6208.29.90 | PPh:7,5% |
6208.91.10 | PPh:7,5% |
6208.91.90 | PPh:7,5% |
6208.92.10 | PPh:7,5% |
6208.92.90 | PPh:7,5% |
6208.99.10 | PPh:7,5% |
6208.99.90 | PPh:7,5% |
6209.20.30 | PPh:7,5% |
6209.20.40 | PPh:7,5% |
6209.20.90 | PPh:7,5% |
6209.30.10 | PPh:7,5% |
6209.30.30 | PPh:7,5% |
6209.30.40 | PPh:7,5% |
6209.30.90 | PPh:7,5% |
6209.90.00 | PPh:7,5% |
6210.10.11 | PPh:7,5% |
6210.10.19 | PPh:7,5% |
6210.10.90 | PPh:7,5% |
6210.20.20 | PPh:7,5% |
6210.20.30 | PPh:7,5% |
6210.20.40 | PPh:7,5% |
6210.20.90 | PPh:7,5% |
6210.30.20 | PPh:7,5% |
6210.30.30 | PPh:7,5% |
6210.30.40 | PPh:7,5% |
6210.30.90 | PPh:7,5% |
6210.40.10 | PPh:7,5% |
6210.40.20 | PPh:7,5% |
6210.40.90 | PPh:7,5% |
6210.50.10 | PPh:7,5% |
6210.50.20 | PPh:7,5% |
6210.50.90 | PPh:7,5% |
6211.11.00 | PPh:7,5% |
6211.12.00 | PPh:7,5% |
6211.20.00 | PPh:7,5% |
6211.32.10 | PPh:7,5% |
6211.32.20 | PPh:7,5% |
6211.32.90 | PPh:7,5% |
6211.33.10 | PPh:7,5% |
6211.33.20 | PPh:7,5% |
6211.33.30 | PPh:7,5% |
6211.33.90 | PPh:7,5% |
6211.39.10 | PPh:7,5% |
6211.39.20 | PPh:7,5% |
6211.39.30 | PPh:7,5% |
6211.39.90 | PPh:7,5% |
6211.42.10 | PPh:7,5% |
6211.42.20 | PPh:7,5% |
6211.42.90 | PPh:7,5% |
6211.43.20 | PPh:7,5% |
6211.43.40 | PPh:7,5% |
6211.43.50 | PPh:7,5% |
6211.43.60 | PPh:7,5% |
6211.43.90 | PPh:7,5% |
6211.49.10 | PPh:7,5% |
6211.49.20 | PPh:7,5% |
6211.49.31 | PPh:7,5% |
6211.49.39 | PPh:7,5% |
6211.49.40 | PPh:7,5% |
6211.49.90 | PPh:7,5% |
6212.10.19 | PPh:7,5% |
6212.10.99 | PPh:7,5% |
6212.20.10 | PPh:7,5% |
6212.20.90 | PPh:7,5% |
6212.30.10 | PPh:7,5% |
6212.30.90 | PPh:7,5% |
6212.90.12 | PPh:7,5% |
6212.90.19 | PPh:7,5% |
6212.90.92 | PPh:7,5% |
6212.90.99 | PPh:7,5% |
6213.20.10 | PPh:7,5% |
6213.20.90 | PPh:7,5% |
6213.90.11 | PPh:7,5% |
6213.90.19 | PPh:7,5% |
6213.90.91 | PPh:7,5% |
6213.90.99 | PPh:7,5% |
6214.10.10 | PPh:7,5% |
6214.10.90 | PPh:7,5% |
6214.20.00 | PPh:7,5% |
6214.30.10 | PPh:7,5% |
6214.30.90 | PPh:7,5% |
6214.40.10 | PPh:7,5% |
6214.40.90 | PPh:7,5% |
6214.90.10 | PPh:7,5% |
6214.90.90 | PPh:7,5% |
6216.00.10 | PPh:7,5% |
6216.00.91 | PPh:7,5% |
6216.00.92 | PPh:7,5% |
6216.00.99 | PPh:7,5% |
6301.10.00 | PPh:7,5% |
6301.20.00 | PPh:7,5% |
6301.30.10 | PPh:7,5% |
6301.30.90 | PPh:7,5% |
6301.40.10 | PPh:7,5% |
6301.40.90 | PPh:7,5% |
6301.90.10 | PPh:7,5% |
6301.90.90 | PPh:7,5% |
6302.10.00 | PPh:7,5% |
6302.21.00 | PPh:7,5% |
6302.22.10 | PPh:7,5% |
6302.22.90 | PPh:7,5% |
6302.29.00 | PPh:7,5% |
6302.31.00 | PPh:7,5% |
6302.32.10 | PPh:7,5% |
6302.32.90 | PPh:7,5% |
6302.39.00 | PPh:7,5% |
6302.40.00 | PPh:7,5% |
6302.51.10 | PPh:7,5% |
6302.51.90 | PPh:7,5% |
6302.53.00 | PPh:7,5% |
6302.59.10 | PPh:7,5% |
6302.59.90 | PPh:7,5% |
6302.60.00 | PPh:7,5% |
6302.91.00 | PPh:7,5% |
6302.93.00 | PPh:7,5% |
6302.99.10 | PPh:7,5% |
6302.99.90 | PPh:7,5% |
6303.12.00 | PPh:7,5% |
6303.19.10 | PPh:7,5% |
6303.19.90 | PPh:7,5% |
6303.91.00 | PPh:7,5% |
6303.92.00 | PPh:7,5% |
6303.99.00 | PPh:7,5% |
6304.11.00 | PPh:7,5% |
6304.19.10 | PPh:7,5% |
6304.19.20 | PPh:7,5% |
6304.19.90 | PPh:7,5% |
6304.20.00 | PPh:7,5% |
6304.91.10 | PPh:7,5% |
6304.91.90 | PPh:7,5% |
6304.92.00 | PPh:7,5% |
6304.93.00 | PPh:7,5% |
6304.99.00 | PPh:7,5% |
6306.22.00 | PPh:7,5% |
6306.29.10 | PPh:7,5% |
6306.29.90 | PPh:7,5% |
6306.30.00 | PPh:7,5% |
6306.40.10 | PPh:7,5% |
6306.40.90 | PPh:7,5% |
6306.90.10 | PPh:7,5% |
6306.90.91 | PPh:7,5% |
6306.90.99 | PPh:7,5% |
6307.10.10 | PPh:7,5% |
6307.10.20 | PPh:7,5% |
6307.10.90 | PPh:7,5% |
6307.90.69 | PPh:7,5% |
6307.90.70 | PPh:7,5% |
6307.90.90 | PPh:7,5% |
6309.00.00 | PPh:7,5% |
6310.90.10 | PPh:7,5% |
6506.10.20 | PPh:7,5% |
